Data & Rankings · 2026 Analysis
EV Charging Cost by State: All 50 States Ranked (2026)
Residential electricity prices vary dramatically across America — from $0.1311/kWh in Nevada to $0.5272/kWh in Hawaii. Here is the complete ranking of all 50 states and DC, showing what 1,000 miles per month costs in a Tesla Model Y Long Range RWD compared to petrol.
State-by-state electricity rates & charging cost comparison
Ranked from lowest residential electricity rate to highest. Click any state to open its dedicated calculator prefilled with that state's exact EIA rate and compare any electric or hybrid vehicle.
| # | State | Electricity Rate | Monthly EV Cost | Monthly Petrol Cost | Annual Savings |
|---|---|---|---|---|---|
| 1 | Nevada (NV) | $0.1311 | $55.18/mo | $125.77/mo | +$847.01/yr |
| 2 | Nebraska (NE) | $0.1325 | $55.50/mo | $125.77/mo | +$843.28/yr |
| 3 | Utah (UT) | $0.1337 | $55.76/mo | $125.77/mo | +$840.08/yr |
| 4 | Louisiana (LA) | $0.1349 | $56.03/mo | $125.77/mo | +$836.88/yr |
| 5 | Tennessee (TN) | $0.1407 | $57.32/mo | $125.77/mo | +$821.43/yr |
| 6 | Arkansas (AR) | $0.1412 | $57.43/mo | $125.77/mo | +$820.10/yr |
| 7 | North Dakota (ND) | $0.1412 | $57.43/mo | $125.77/mo | +$820.10/yr |
| 8 | Kentucky (KY) | $0.1426 | $57.74/mo | $125.77/mo | +$816.37/yr |
| 9 | Oklahoma (OK) | $0.1433 | $57.89/mo | $125.77/mo | +$814.51/yr |
| 10 | Idaho (ID) | $0.1437 | $57.98/mo | $125.77/mo | +$813.44/yr |
| 11 | North Carolina (NC) | $0.1474 | $58.80/mo | $125.77/mo | +$803.59/yr |
| 12 | Mississippi (MS) | $0.1488 | $59.11/mo | $125.77/mo | +$799.86/yr |
| 13 | Washington (WA) | $0.1491 | $59.18/mo | $125.77/mo | +$799.06/yr |
| 14 | New Mexico (NM) | $0.1506 | $59.51/mo | $125.77/mo | +$795.06/yr |
| 15 | Florida (FL) | $0.1510 | $59.60/mo | $125.77/mo | +$794.00/yr |
| 16 | Montana (MT) | $0.1514 | $59.69/mo | $125.77/mo | +$792.93/yr |
| 17 | Arizona (AZ) | $0.1518 | $59.78/mo | $125.77/mo | +$791.87/yr |
| 18 | Wyoming (WY) | $0.1524 | $59.91/mo | $125.77/mo | +$790.27/yr |
| 19 | South Dakota (SD) | $0.1536 | $60.18/mo | $125.77/mo | +$787.07/yr |
| 20 | West Virginia (WV) | $0.1545 | $60.38/mo | $125.77/mo | +$784.67/yr |
| 21 | South Carolina (SC) | $0.1555 | $60.60/mo | $125.77/mo | +$782.01/yr |
| 22 | Kansas (KS) | $0.1571 | $60.96/mo | $125.77/mo | +$777.75/yr |
| 23 | Iowa (IA) | $0.1593 | $61.44/mo | $125.77/mo | +$771.89/yr |
| 24 | Texas (TX) | $0.1594 | $61.47/mo | $125.77/mo | +$771.62/yr |
| 25 | Missouri (MO) | $0.1622 | $62.09/mo | $125.77/mo | +$764.16/yr |
| 26 | Oregon (OR) | $0.1632 | $62.31/mo | $125.77/mo | +$761.50/yr |
| 27 | Georgia (GA) | $0.1636 | $62.40/mo | $125.77/mo | +$760.43/yr |
| 28 | Alabama (AL) | $0.1640 | $62.49/mo | $125.77/mo | +$759.37/yr |
| 29 | Colorado (CO) | $0.1713 | $64.11/mo | $125.77/mo | +$739.92/yr |
| 30 | Virginia (VA) | $0.1722 | $64.31/mo | $125.77/mo | +$737.52/yr |
| 31 | Indiana (IN) | $0.1751 | $64.95/mo | $125.77/mo | +$729.80/yr |
| 32 | Minnesota (MN) | $0.1752 | $64.97/mo | $125.77/mo | +$729.53/yr |
| 33 | Ohio (OH) | $0.1919 | $68.68/mo | $125.77/mo | +$685.05/yr |
| 34 | Delaware (DE) | $0.1929 | $68.90/mo | $125.77/mo | +$682.38/yr |
| 35 | Wisconsin (WI) | $0.1956 | $69.50/mo | $125.77/mo | +$675.19/yr |
| 36 | Illinois (IL) | $0.1989 | $70.24/mo | $125.77/mo | +$666.40/yr |
| 37 | Pennsylvania (PA) | $0.2173 | $74.32/mo | $125.77/mo | +$617.39/yr |
| 38 | Maryland (MD) | $0.2184 | $74.56/mo | $125.77/mo | +$614.46/yr |
| 39 | Michigan (MI) | $0.2299 | $77.12/mo | $125.77/mo | +$583.82/yr |
| 40 | Connecticut (CT) | $0.2432 | $80.07/mo | $125.77/mo | +$548.40/yr |
| 41 | District of Columbia (DC) | $0.2439 | $80.22/mo | $125.77/mo | +$546.53/yr |
| 42 | Vermont (VT) | $0.2444 | $80.34/mo | $125.77/mo | +$545.20/yr |
| 43 | New Jersey (NJ) | $0.2495 | $81.47/mo | $125.77/mo | +$531.61/yr |
| 44 | New Hampshire (NH) | $0.2701 | $86.04/mo | $125.77/mo | +$476.74/yr |
| 45 | Alaska (AK) | $0.2821 | $88.70/mo | $125.77/mo | +$444.77/yr |
| 46 | Rhode Island (RI) | $0.2923 | $90.97/mo | $125.77/mo | +$417.60/yr |
| 47 | New York (NY) | $0.2949 | $91.55/mo | $125.77/mo | +$410.68/yr |
| 48 | Maine (ME) | $0.2959 | $91.77/mo | $125.77/mo | +$408.01/yr |
| 49 | Massachusetts (MA) | $0.2961 | $91.81/mo | $125.77/mo | +$407.48/yr |
| 50 | California (CA) | $0.3474 | $103.20/mo | $125.77/mo | +$270.83/yr |
| 51 | Hawaii (HI) | $0.5272 | $143.11/mo | $125.77/mo | +$-208.12/yr |
Frequently asked questions
Which US state is the cheapest for EV charging?
According to the latest EIA data, Nevada has the lowest residential electricity rate at $0.1311 per kWh. Driving 1,000 miles a month in a Tesla Model Y Long Range RWD costs only about $55.18 per month.
Which US state has the most expensive electricity?
Hawaii has the highest residential rate at $0.5272 per kWh. Even in high-cost states, off-peak time-of-use (TOU) tariffs can significantly reduce home charging expenses.
How much does the average American save by driving an EV?
At the US national average of $0.1942/kWh for electricity and $4.29/gal for petrol, an EV saves approximately $678.92 per year in fuel over 12,000 miles compared to a 30 MPG petrol car.
Where does this electricity pricing data come from?
All electricity rates are sourced from the U.S. Energy Information Administration (EIA) Form 861M monthly electric utility sales reports.
Popular calculators
Data sources. Vehicle efficiency: U.S. EPA / DOE fueleconomy.gov (2026 model year). Electricity prices: U.S. EIA Form 861M (residential, June 2026). Fuel prices: U.S. EIA weekly retail (week ending 2026-09-07). All figures are estimates, not quotes.